Calendar Year
High Temperature | 30.3°C | 21/04/18 15:33:43 |
Low Temperature | -7.6°C | 28/02/18 04:30:00 |
High Heat Index | 30.3°C | 21/04/18 15:33:43 |
Low Wind Chill | -10.0°C | 26/02/18 06:44:01 |
High Dewpoint | 15.7°C | 17/04/18 12:47:30 |
Low Dewpoint | -12.9°C | 26/02/18 09:15:02 |
High Humidity | 97% | 01/01/18 10:35:00 |
Low Humidity | 20% | 17/01/18 15:05:00 |
High Barometer | 1036 mbar | 28/01/18 10:55:00 |
Low Barometer | 991 mbar | 02/03/18 16:15:00 |
High Wind Speed | 22.4 m/s 252° | 17/01/18 08:05:00 |
Average Wind | 2.1 m/s | |
RMS Wind | 2.8 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 51° | |
High Inside Temperature | 24.9°C | 21/04/18 23:25:00 |
Low Inside Temperature | 14.8°C | 28/02/18 17:05:00 |
Rain Year (1-Feb start)
Rain Year Total | 270.0 mm | |
High Rain Rate | 93.0 mm/h | 15/03/18 23:12:17 |
Yearly Statistics and Plots









